Skip to Content Skip to Navigation

Fast Play – Sales Ended Games

Sales Ended Games

Game # Game Name Price On Sale End Sale
5216 Candy Cane Lane $1 11/7/2023 12/26/2023
5215 Gnome for the Holidays $2 11/7/2023 1/5/2024
5214 Let it Snow $5 11/7/2023 1/8/2024
5209 Monster Money $1 9/5/2023 11/17/2023
5208 Spooky Skeleton $2 9/5/2023 11/6/2023
5207 Witch Way $5 9/5/2023 10/31/2023
5206 Happy Camper $1 8/1/2023 9/11/2023
5205 PRESS YOUR LUCK® $5 8/1/2023 11/28/2023
5204 Winner Winner Chicken Dinner $10 8/1/2023 1/6/2024
5203 Winning Streak Tripler $1 7/11/2023 2/13/2024
5202 Scoop Up Some Cash $2 7/11/2023 9/17/2023
5201 Buried Treasure $5 7/11/2023 11/12/2023
5200 Fast $5 Fireflies $1 6/6/2023 7/31/2023
5199 THE GAME OF LIFE $5 6/6/2023 8/13/2023
5197 Hole in Won $2 5/2/2023 7/20/2023
5196 Best Dad in the World $5 5/2/2023 11/18/2023
5195 $50 and $100 Frenzy $10 5/2/2023 11/10/2023
5194 Pizza Dough Doubler $1 4/4/2023 6/28/2023
5193 Best Mom in the World $5 4/4/2023 8/14/2023
5192 Ladder Loot $2 3/7/2023 9/13/2023
5191 Bad to the Bone and Feline Fine $5 3/7/2023 6/15/2023
5190 Money Stash $10 3/7/2023 7/11/2023
5189 Shamrock Search $1 2/7/2023 4/5/2023
5188 Find the Leprechaun $2 3/7/2023 4/25/2023
5187 The Hunt 4 Green $5 2/7/2023 6/23/2023
5186 Extreme Winning $20 2/7/2023 7/15/2023
5185 Puppy Love $1 1/3/2023 2/6/2023
5184 We Go Together Like $2 1/3/2023 5/23/2023
5183 Stuck on You $5 1/3/2023 9/3/2023
5182 Red Hot 10X® $10 1/3/2023 5/1/2023
5181 Cash Claw $1 12/6/2022 5/26/2023
5180 Plu$ the Ca$h $5 12/6/2022 3/31/2023
5179 Ugly Sweater $1 11/1/2022 11/25/2022
5178 Cookies for Santa $2 11/1/2022 5/12/2023
5177 Cash Flurry $5 11/1/2022 1/15/2023
5176 Big Holiday Blowout $10 11/1/2022 3/5/2023
5175 Match 2 Win $2 10/4/2022 5/12/2023
5174 Rake It In $5 10/4/2022 2/10/2023
5173 Winning Web $1 9/6/2022 10/15/2022
5172 Pick Your Potion $2 9/6/2022 3/4/2023
5171 The Addams Family $5 9/6/2022 11/3/2022
5170 Steelers $5 8/14/2022 1/27/2023
5169 Eagles $5 8/2/2022 12/16/2022
5168 High Stakes Lake $10 8/2/2022 9/30/2023
5167 Cash in a Flash $1 7/5/2022 1/30/2023
5166 Money Magnet $2 7/5/2022 11/28/2022
5165 It’s Your Lucky Day $5 7/5/2022 1/15/2023
5164 Loopty Loot $1 6/7/2022 8/27/2022
5163 Win Pigs Fly $2 6/7/2022 10/26/2022
5162 Fast $50 $20 6/7/2022 1/14/2023
5161 Super Dad $5 5/3/2022 10/28/2022
5160 THE PRICE IS RIGHT™ $10 5/3/2022 12/23/2022
5159 Quick Buck $1 4/5/2022 9/7/2022
5158 Hot Streak $2 4/5/2022 8/16/2022
5157 Super Mom $5 4/5/2022 7/29/2022
5156 Ca$h Wanted $20 4/4/2023 3/9/2024
5155 Wow $5 3/1/2022 8/6/2022
5154 Big Win $10 3/1/2022 11/27/2022
5152 Cash Clover $1 2/1/2022 4/28/2022
5151 Pot of Gold $2 2/1/2022 7/29/2022
5150 End of the Rainbow $5 2/1/2022 7/29/2022
5149 THE WIZARD OF OZ™ $20 2/1/2022 1/27/2023
5148 Bee Mine $1 1/4/2022 4/1/2022
5147 Cupcake Cash $2 1/4/2022 4/1/2022
5146 Lucky in Love $5 1/4/2022 4/1/2022
5145 $50 or $100 Mayhem $10 1/4/2022 11/2/2022
5144 Match 3 Tripler $1 12/7/2021 3/2/2022
5143 Money Bag Bonus $5 12/7/2021 7/7/2022
5142 Dynamite Diamond Doubler $20 12/7/2021 10/27/2023
5141 Baking Spirits Bright $1 11/2/2021 1/28/2022
5140 To Me, From Santa $2 11/3/2021 1/28/2022
5139 Holiday Cash Drop $5 11/2/2021 2/25/2022
5138 Frosty Fun $10 11/2/2021 2/25/2022
5137 Cash Spot $2 10/5/2021 4/9/2022
5136 Winfall $5 10/5/2021 1/28/2022
5135 Nest Egg® $20 10/5/2021 4/11/2023
5134 A Wee Bit Wicked $1 9/7/2021 12/30/2021
5133 Full Moon $50s $2 9/7/2021 1/10/2022
5132 Carving for Cash $5 9/7/2021 12/30/2021
5131 WILLY WONKA GOLDEN TICKET™ $10 9/7/2021 2/3/2023
5130 Ca$htast!c $1 8/3/2021 5/6/2022
5129 Goat Load of Cash $2 8/3/2021 12/30/2021
5128 Magni-Find Money $5 8/3/2021 3/17/2023
5127 Gold Mine $20 8/3/2021 7/1/2022
5126 Pool Party $1 7/6/2021 9/19/2021
5125 Cash in Hand $5 7/6/2021 12/3/2021
5124 Pirate's Booty $10 7/6/2021 12/3/2021
5123 Loose Change® $1 6/1/2021 9/3/2021
5122 Money Lines $2 6/1/2021 10/1/2021
5121 Top Dollar $20 6/1/2021 5/28/2021
5120 Happy Father's Day $5 5/4/2021 9/3/2021
5119 Wild 10X $10 5/4/2021 1/28/2022
5118 MONOPOLY Money Match $1 4/6/2021 10/29/2021
5117 MONOPOLY Game Tokens $2 4/6/2021 10/29/2021
5116 MONOPOLY Utilities $5 4/6/2021 12/30/2021
5115 MONOPOLY Properties $20 4/6/2021 10/29/2021
5114 Bang Boom Ka-Pow $5 3/2/2021 11/21/2021
5113 Cash Stampede $10 3/2/2021 3/29/2022
5112 Fat Wallet $30 3/2/2021 12/3/2022
5111 Four Leaf Loot $1 2/2/2021 6/29/2021
5110 Good Luck Charm$ $2 2/2/2021 6/29/2021
5109 17 $5 2/2/2021 6/29/2021
5108 #LOVE $1 1/5/2021 4/2/2021
5107 Love is in the Air $2 1/5/2021 4/2/2021
5106 Love You to the Moon and Back $5 1/5/2021 6/29/2021
5105 $20, $50 & $100 Blowout $10 12/1/2020 10/21/2021
5104 JACKPOT PARTY® $20 1/5/2021 11/1/2022
5103 Easy as 123 $1 12/1/2020 9/3/2021
5102 High Voltage Cash $5 12/1/2020 7/30/2021
5101 Ho Ho Whoa $1 11/3/2020 1/29/2021
5100 Fa la la la Llama $2 11/3/2020 1/29/2021
5099 Peng-Win Plunge $5 11/3/2020 2/26/2021
5098 Boo-Yah $1 10/6/2020 12/29/2020
5097 Whole Lotta Mummy $5 10/6/2020 12/29/2020
5096 Franklin-Stein $10 10/6/2020 12/29/2020
5095 Mattress Money $2 9/1/2020 12/29/2020
5094 Blank Check $20 9/1/2020 5/25/2022
5093 Gone Fishin' $1 8/4/2020 8/26/2021
5092 Steelers $5 8/4/2020 4/29/2021
5091 Eagles $5 8/4/2020 4/29/2021
5090 Double Dip $2 7/7/2020 11/20/2020
5089 Campground Cash $10 7/7/2020 6/15/2021
5088 Heads or Tails $1 6/2/2020 11/20/2020
5087 Shooting Star $5 6/2/2020 11/20/2020
5086 SKEE-BALL® $2 5/5/2020 10/23/2020
5085 Jewel Heist $5 5/5/2020 11/15/2020
5084 Bloomin' Bucks $1 4/7/2020 9/2/2020
5083 The Money Game $5 4/7/2020 9/1/2020
5082 Towering 10$ $10 4/7/2020 2/26/2021
5081 Bankroll $2 3/3/2020 3/10/2021
5080 Fast Cash Fever $20 3/3/2020 2/18/2023
5079 Shamrock Shuffle $1 2/4/2020 6/23/2020
5078 Rainbow Riches $5 2/4/2020 6/23/2020
5077 XOXO $2 1/7/2020 5/22/2020
5076 Cupid's Cash $5 1/7/2020 5/22/2020
5075 Moo-Lah Match $10 1/7/2020 3/5/2021
5074 Cash 'Stache $1 12/3/2019 7/29/2020
5073 I Like Big Bucks $5 12/3/2019 1/21/2021
5072 Ho Ho Ho Tic-Tac-Toe $1 11/5/2019 3/19/2020
5071 Snow Much Fun $2 11/5/2019 3/19/2020
5070 Holiday Tree Farm $5 11/5/2019 3/19/2020
5069 Ghostly Green $1 10/1/2019 1/3/2020
5068 Pumpkin Patch Payout $5 10/1/2019 1/3/2020
5067 Crazy Wild Ca$h $10 10/1/2019 7/29/2020
5066 Nifty 50s $2 9/3/2019 4/30/2021
5065 Diamond Mine $20 9/3/2019 4/9/2021
5064 Perfectly Peared $1 8/6/2019 10/3/2020
5063 The Lucky Spot $5 8/6/2019 9/29/2020
5062 Grumpy Cat® $2 7/2/2019 1/3/2020
5061 Strike It Rich $10 7/2/2019 5/10/2021
5060 Give Me $5 $1 6/4/2019 11/27/2019
5059 5 Times Lucky $5 6/4/2019 7/29/2020
5058 Buckets of Cash $2 5/7/2019 9/9/2019
5057 Chili Pepper Payout $5 5/7/2019 9/22/2020
5056 $20 Cash Frenzy $1 4/2/2019 4/7/2020
5055 $100 Cash Frenzy $5 4/2/2019 10/1/2021
5054 $500 Cash Frenzy $10 4/2/2019 12/21/2023
5053 Three to Win $1 3/5/2019 10/3/2019
5052 Double Shot $2 3/5/2019 7/12/2019
5051 Extreme Green $20 3/5/2019 5/19/2021
5050 Lucky Leprechaun $1 2/5/2019 4/16/2019
5049 Lots O' Loot $5 2/5/2019 4/16/2019
5048 Be Mine $2 1/1/2019 4/16/2019
5047 Lucky Numbers $10 1/1/2019 6/1/2020
5046 Candy Cane Cash $1 12/4/2018 4/16/2019
5045 Holiday Cheer $5 12/4/2018 2/19/2019
5044 4s Galore $2 11/6/2018 7/11/2019
5043 I Heart Cash $5 11/6/2018 10/16/2019
5042 Screamin' 7s $1 10/2/2018 3/1/2019
5041 Lucky 13 $5 10/2/2018 2/19/2019
5040 Cash Connect $2 9/4/2018 11/29/2018
5039 Why Did the Chicken Cross the Road $3 9/4/2018 2/19/2019
5038 Go Fish $1 8/7/2018 11/29/2018
5037 Steelers $5 8/7/2018 3/2/2019
5036 Eagles $5 8/7/2018 2/7/2019
5035 Money Tree $2 7/3/2018 7/25/2020
5034 Hot Ticket $10 7/3/2018 9/27/2019
5033 Lucky Star $1 6/5/2018 3/3/2019
5032 All or None for the Win $5 6/5/2018 11/1/2019
5031 Match For Cash $2 5/1/2018 8/21/2018
5030 Word Search $3 5/1/2018 9/27/2019
5029 $20 on the Spot $1 4/3/2018 8/2/2018
5028 7-11-21® $5 4/3/2018 11/29/2018
5027 $1 Break the Bank $1 3/6/2018 7/22/2018
5026 $2 Break the Bank $2 3/6/2018 8/21/2018
5025 $5 Break the Bank $5 3/6/2018 7/3/2019
5024 Tic-Tac-Luck $1 2/6/2018 5/7/2018
5023 Fast Cash Bingo $2 2/6/2018 5/7/2018
5022 Moneycomb $3 2/6/2018 10/31/2019
5021 Treasure Chase $1 1/9/2018 5/7/2018
5020 Triple Win $10 1/9/2018 4/10/2020
5019 Bullseye $2 12/5/2017 5/31/2018
5018 Ca$h In $5 12/5/2017 7/9/2018
5017 Stocking Stuffer Doubler $1 11/7/2017 2/20/2018
5016 Holiday $100s $5 11/7/2017 2/20/2018
5015 Comic Cash $1 10/3/2017 5/20/2018
5014 Lucky You $5 10/3/2017 8/10/2018
5013 Bling Bling Buck$ $2 9/5/2017 4/26/2018
5012 9s In A Line $3 9/5/2017 11/10/2018
5011 Sunny Money $1 8/1/2017 12/28/2017
5010 Gold Fish® $2 7/4/2017 2/20/2018
5009 5X the Cash $5 8/1/2017 7/29/2022
5008 Pay Day $5 7/4/2017 1/25/2018
5007 Crazy 8s $1 5/2/2017 5/7/2018
5006 In Between $2 5/2/2017 12/28/2017
5005 Fat Wallet $2 5/2/2017 7/27/2018
5004 Crack the Safe $3 5/2/2017 5/7/2018
5003 Piggy Bank Bucks $1 2/28/2017 2/20/2018
5002 Lots of $50s $2 2/28/2017 2/13/2019
5001 Hot Numbers® $5 2/28/2017 2/20/2018
5000 Keystone Cash $5 2/28/2017 3/8/2018
Back to top