Skip to Content Skip to Navigation

SCRATCH-OFFS – Sales Ended Games

Sales Ended Games

Game # Game Name On Sale Price End Sale*
1657 Monster Multiplier 09/2023 $1 01/16/2024
1655 Make Me Witch 09/2023 $5 02/14/2024
1649 Fast Loot 07/2023 $1 03/04/2024
1642 10 Fold 05/2023 $1 02/14/2024
1641 Win It All 05/2023 $5 02/21/2024
1638 $20,000 for $2 04/2023 $2 02/14/2024
1635 King of Dads 04/2023 $5 02/14/2024
1634 $1 Million? Seriously 04/2023 $20 03/12/2024
1633 Gimme 5 03/2023 $1 11/03/2023
1631 Queen of Moms 03/2023 $5 02/14/2024
1628 Cash Payout 02/2023 $2 02/14/2024
1627 20X the Money 02/2023 $5 01/24/2024
1626 Millionaire Maker 02/2023 $20 02/16/2024
1625 Clover Patch Match 01/2023 $1 06/20/2023
1624 Leprechaun’s Gold 01/2023 $2 07/26/2023
1623 Under the Rainbow 01/2023 $5 07/26/2023
1622 Lucky 7 01/2023 $10 01/24/2024
1621 Steal Your Heart 12/2022 $1 07/26/2023
1620 Love $tinks 12/2022 $2 07/26/2023
1618 Cash Crush 12/2022 $5 07/26/2023
1615 Fab 4 11/2022 $1 11/03/2023
1614 Six Figures 11/2022 $5 02/14/2024
1613 Big Money Crossword 11/2022 $10 02/14/2024
1612 Cash Yet-tacular 10/2022 $1 11/03/2023
1611 Let It Snow 10/2022 $2 03/10/2023
1610 Sleigh Ride 10/2022 $3 05/25/2023
1609 Oh Ca$hmas Tree 10/2022 $5 11/03/2023
1608 Ho Ho Holly $50 or $100 10/2022 $10 11/03/2023
1607 We Wish You a Merry Million 10/2022 $20 11/03/2023
1606 $3 Million Snow Bank 10/2022 $30 02/14/2024
1605 Ghost$ and Goblin$ 09/2022 $1 03/31/2023
1604 Lucky #13 09/2022 $2 03/10/2023
1603 The Addams Family 09/2022 $5 02/24/2023
1602 50X the Win 09/2022 $10 09/04/2023
1601 10X® the Money 08/2022 $2 07/26/2023
1600 Twice As Great 8s 08/2022 $3 02/14/2024
1599 Ready Set Gold 08/2022 $5 02/14/2024
1598 Millionaire Bucks 08/2022 $20 02/14/2024
1597 Stacks of Cash 07/2022 $1 07/26/2023
1596 It’s Your Lucky Day 07/2022 $5 02/14/2024
1595 More Money 07/2022 $10 02/14/2024
1594 $3 Million Diamonds and Gold 07/2022 $30 02/14/2024
1593 The Lucky Spot 06/2022 $2 11/03/2023
1592 Gus® 06/2022 $5 05/15/2023
1591 $1,000,000 Cash Corner$ 06/2022 $20 09/06/2023
1590 Lucky x5 05/2022 $1 03/10/2023
1589 Find $50 05/2022 $2 03/10/2023
1588 Red Hot Blowout 05/2022 $5 11/03/2023
1587 $250,000 Bingo Night 08/2022 $5 11/30/2023
1586 The Instant Lottery 05/2022 $10 02/14/2024
1585 3-2-Won 04/2022 $1 03/10/2023
1584 Multiplier Mania 04/2022 $2 03/31/2023
1583 Lucky Stars 04/2022 $3 11/03/2023
1582 The Best Dad Ever 04/2022 $5 03/31/2023
1581 Bonus Money 04/2022 $5 11/03/2023
1580 $1 Million THE PRICE IS RIGHT™ 04/2022 $20 11/21/2023
1579 $20,000 Lucky Win 03/2022 $2 03/31/2023
1578 Cash Craze Double Doubler 03/2022 $5 03/31/2023
1577 The Best Mom Ever 03/2022 $5 10/06/2022
1576 $50, $100 or $500 03/2022 $10 07/26/2023
1575 My Three Million 03/2022 $30 02/14/2024
1574 Golden Egg 02/2022 $1 03/10/2023
1573 333 02/2022 $2 03/31/2023
1572 $50,000 Count Up 02/2022 $3 03/31/2023
1571 Hello 50 02/2022 $5 04/11/2023
1570 $1,000,000 Cash King 02/2022 $20 11/03/2022
1569 Shamrock Green 01/2022 $1 09/08/2022
1568 Leprechaun Loot 01/2022 $2 10/06/2022
1567 Four Leaf Fortune 01/2022 $5 07/18/2022
1566 Cash 01/2022 $5 03/31/2023
1565 THE WIZARD OF OZ™ 01/2022 $10 03/31/2023
1564 Perfect Match 12/2021 $1 06/27/2022
1563 My Lucky Valentine 12/2021 $2 10/06/2022
1562 Top Dollar Cro$$word 12/2021 $3 08/30/2023
1561 Love 2 Win 12/2021 $5 07/07/2022
1560 $1,000,000 Power Payday 12/2021 $20 03/31/2023
1559 $5 Million Money Maker 12/2021 $50 02/14/2024
1558 Fast Ca$h 11/2021 $1 09/09/2022
1557 All About the Benjamins 11/2021 $5 03/31/2023
1555 $3 Million Xtreme Tripler 11/2021 $30 02/14/2024
1554 Gnome for the Holidays 10/2021 $1 04/21/2022
1553 Gingerbread Dough 10/2021 $2 04/21/2022
1552 Naughty or Nice 10/2021 $3 04/21/2022
1551 Ho Ho Whole Lotta $500s 10/2021 $5 04/21/2022
1550 Snow Much Fun 10/2021 $10 09/08/2022
1549 $1,000,000 Merry and Bright 10/2021 $20 10/06/2022
1547 MONOPOLY 20X 07/2021 $5 04/11/2022
1546 MONOPOLY 50X 07/2021 $10 04/12/2022
1545 MONOPOLY 100X 01/2022 $30 03/31/2023
1544 Boo Buck$ 09/2021 $1 04/21/2022
1543 Monster Money 09/2021 $2 04/21/2022
1542 777 09/2021 $5 03/10/2023
1541 Jack-O-Lantern Jackpot 09/2021 $5 12/29/2021
1540 WILLY WONKA GOLDEN TICKET™ 09/2021 $10 03/31/2023
1539 Ca$h Incline 08/2021 $2 10/06/2022
1538 High Voltage Bingo 08/2021 $3 11/03/2023
1537 Crossword X-tra™ 08/2021 $5 07/26/2023
1536 Solid Gold 08/2021 $5 10/06/2022
1535 $1,000,000 Extreme Green 08/2021 $20 05/02/2022
1534 Hot Ticket 07/2021 $1 07/07/2022
1533 Bonus Buck$ 07/2021 $2 10/06/2022
1532 On the Money 07/2021 $5 10/06/2022
1531 Show Me $500,000 07/2021 $10 10/11/2022
1530 $3,000,000 Payout 07/2021 $30 03/31/2023
1529 Bee Lucky 06/2021 $1 04/21/2022
1528 Scoop Up Some Cash 06/2021 $2 04/21/2022
1527 Triple 333 06/2021 $3 03/31/2023
1526 Digging for Treasure 06/2021 $5 10/06/2022
1525 Feelin’ Like a Million Bucks 06/2021 $20 07/07/2022
1524 Wild Win 05/2021 $1 03/21/2022
1523 7-11-21® LIVE! 05/2021 $2 10/06/2022
1522 The Hunt for Cash 05/2021 $5 10/06/2022
1521 Bigger Money Bingo 05/2021 $5 09/05/2022
1520 $1,000 Dreamin' 05/2021 $10 02/08/2022
1519 2 for $1 04/2021 $1 04/21/2022
1518 Cash Craze 04/2021 $2 04/21/2022
1517 Bolt Bucks 04/2021 $3 10/06/2022
1516 The Money Game 04/2021 $5 10/06/2022
1515 Mining for Millions 04/2021 $20 04/21/2022
1514 MONOPOLY 10X® 03/2021 $2 07/07/2022
1513 MONOPOLY 20X 03/2021 $5 08/12/2021
1512 Best Mother Ever 03/2021 $5 07/07/2021
1511 MONOPOLY 50X 03/2021 $10 09/14/2021
1510 MONOPOLY 100X 03/2021 $30 01/24/2022
1509 Loaded with $20s 02/2021 $1 08/20/2021
1508 Money Roll 02/2021 $2 10/19/2021
1507 Color Block Crossword 02/2021 $3 04/21/2022
1506 Terrific 10s 02/2021 $5 10/01/2021
1505 Millionaire Maker 02/2021 $20 09/17/2021
1504 CLOVER ALL OVER™ 01/2021 $1 07/07/2021
1503 O'Lucky Coin 01/2021 $2 07/07/2021
1502 Find the Leprechaun 01/2021 $5 04/12/2021
1501 Win Win Win 01/2021 $10 09/24/2021
1500 Love Coupon 12/2020 $1 05/03/2021
1499 Love Birds 12/2020 $2 05/03/2021
1498 Wild Ca$h Multiplier 12/2020 $3 04/21/2022
1497 Love You Forever 12/2020 $5 03/22/2021
1496 White Hot Winnings 12/2020 $5 12/17/2021
1495 $1,000,000 JACKPOT PARTY® 12/2020 $20 06/28/2021
1494 Double Match 11/2020 $1 08/20/2021
1493 $500 Cash Money 11/2020 $5 04/21/2022
1492 $500,000 Mega Crossword* 11/2020 $10 07/07/2022
1491 $3 Million Extravaganza 11/2020 $30 10/05/2021
1490 Oh, Snap 10/2020 $1 08/20/2021
1489 Cash Kringle 10/2020 $2 08/20/2021
1488 Santa's Workshop 10/2020 $3 08/20/2021
1487 Holiday Gifts 10/2020 $5 08/20/2021
1486 Tree-Mendous Winnings 10/2020 $10 05/03/2021
1485 $1,000,000 Merry Money 10/2020 $20 07/07/2021
1484 Make Me Witch 09/2020 $1 02/01/2021
1483 Eeek-A-Boo 09/2020 $2 12/28/2020
1482 Graveyard Green 09/2020 $5 03/24/2021
1481 Boom 09/2020 $5 12/30/2021
1480 Cloud 9 09/2020 $10 05/21/2021
1479 Electric 8s 08/2020 $2 07/07/2021
1478 Lucky Horseshoe 08/2020 $3 08/20/2021
1477 Super Crossword 09/2020 $5 08/12/2021
1476 Winner Winner Chicken Dinner 08/2020 $5 04/29/2021
1475 PA Millionaire's Club 08/2020 $20 03/22/2021
1474 Washington 07/2020 $1 07/07/2021
1473 Jefferson 07/2020 $2 08/20/2021
1472 Lincoln 07/2020 $5 11/16/2021
1471 Hamilton 07/2020 $10 12/30/2021
1470 Lucky Ticket 06/2020 $1 05/03/2021
1469 Scratch and Match 06/2020 $2 08/20/2021
1468 Hot & Cold Numbers 06/2020 $3 08/20/2021
1467 LOTERIA™ 06/2020 $5 10/19/2021
1466 $1,000,000 Extreme Cash 06/2020 $20 07/07/2021
1465 Great 8s 05/2020 $1 04/26/2021
1464 SKEE-BALL® 05/2020 $2 12/28/2020
1463 Cash Bonus 05/2020 $5 11/03/2020
1462 Bingo Bingo 05/2020 $5 03/25/2021
1461 $50 or $100 05/2020 $10 07/07/2021
1460 $3,000,000 Money Millionaire 05/2020 $30 05/21/2021
1459 Stinkin' Rich 04/2020 $1 01/25/2021
1458 Gold 04/2020 $2 11/30/2020
1457 Flamingo Bingo 04/2020 $3 10/19/2021
1456 7 04/2020 $5 08/20/2021
1455 Magnificent Millions 04/2020 $20 03/31/2021
1454 Win It All 03/2020 $1 12/28/2020
1453 Max Money 03/2020 $2 09/18/2020
1452 Mom 03/2020 $5 09/15/2020
1451 Power Shot 03/2020 $5 03/24/2021
1450 Extreme Green 03/2020 $10 03/15/2021
1449 Gnome Me the Money 02/2020 $1 12/28/2020
1448 Time to Get Paid 02/2020 $2 12/28/2020
1447 Ca$h Craze 02/2020 $3 11/13/2020
1446 Plu$ the Money 02/2020 $5 11/30/2020
1445 $1,000,000 Riches 02/2020 $20 08/12/2020
1444 Bang Boom Ka-Pow 01/2020 $1 11/30/2020
1443 Lucky Bucks 01/2020 $2 09/15/2020
1442 Dublin Dollars 01/2020 $5 04/24/2020
1441 JAMES BOND 007™ 01/2020 $10 01/04/2021
1440 Hearts 12/2019 $2 09/15/2020
1439 SLINGO® 12/2019 $3 03/24/2021
1438 Love 12/2019 $5 09/15/2020
1437 5X the Money 12/2019 $5 03/24/2021
1436 $1 Million Cash Blowout 12/2019 $20 07/07/2020
1435 Super 7s 11/2019 $1 09/15/2020
1434 $500 MONEY MAYHEM™ 11/2019 $5 10/06/2020
1433 $300,000 Xtreme Xword 11/2019 $10 11/17/2020
1432 $3 Million Limited 11/2019 $30 07/07/2021
1431 Oh, What Fun 10/2019 $1 09/15/2020
1430 Snowball Buck$ 10/2019 $2 09/15/2020
1429 Jingle All the Way 10/2019 $3 09/15/2020
1428 Holiday Cash Blowout 10/2019 $5 09/15/2020
1427 Secret Santa 10/2019 $10 09/15/2020
1426 $1 Million Merry & Bright 10/2019 $20 07/27/2020
1425 Mummy Money 09/2019 $1 02/18/2020
1424 Monster Cash 09/2019 $2 01/13/2020
1423 Boo Koo Bucks 09/2019 $5 01/13/2020
1422 Fireball 09/2019 $5 09/15/2020
1421 $1,000 Fully Loaded 09/2019 $10 11/30/2020
1420 My Best Life 08/2019 $2 12/30/2021
1419 Rocket Crossword 08/2019 $3 07/07/2021
1418 Win Big 08/2019 $5 07/14/2020
1417 Mega Millionaire 08/2019 $20 03/03/2020
1416 Double It 07/2019 $1 09/15/2020
1415 Grumpy Cat® 07/2019 $2 09/15/2020
1414 Multiplier Crossword 07/2019 $5 07/17/2020
1413 Break the Bank 07/2019 $5 03/20/2020
1412 Massive Money Match 07/2019 $10 09/15/2020
1411 7-11-21® 06/2019 $1 09/15/2020
1410 9s in a Line 06/2019 $2 09/15/2020
1409 GOLD FISH® 06/2019 $3 11/30/2020
1408 THE WIZARD OF OZ™ 06/2019 $5 02/18/2020
1407 $1 Million Spectacular 06/2019 $20 09/15/2020
1406 Fast $25 05/2019 $1 09/15/2020
1405 Fast $50 05/2019 $2 09/15/2020
1404 Winner Winner Chicken Dinner 05/2019 $5 03/17/2020
1403 Big Ol' Bens 05/2019 $10 02/06/2020
1402 $3,000,000 Diamond Dazzler 05/2019 $30 08/10/2020
1401 Win Pigs Fly 04/2019 $1 01/13/2020
1400 Bonus Cash 04/2019 $2 01/13/2020
1399 Spicy Hot 7s 04/2019 $3 07/09/2020
1398 Bingo Extra 04/2019 $5 09/15/2020
1397 Money Money Money 04/2019 $5 09/15/2020
1396 Max-A-Million 04/2019 $20 12/20/2019
1395 Wild Numbers 5X 03/2019 $1 01/13/2020
1394 Wild Numbers 10X 03/2019 $2 01/13/2020
1393 Mother's Day 03/2019 $5 06/14/2019
1392 Wild Numbers 20X 03/2019 $5 09/09/2020
1391 Wild Numbers 50X 03/2019 $10 01/13/2020
1390 EZ Bucks 02/2019 $1 01/13/2020
1389 Red Ball Tripler 02/2019 $2 01/13/2020
1388 Bingo Boogie 02/2019 $3 12/28/2020
1387 Golden 777 02/2019 $5 10/08/2019
1386 $1,000,000 Money Mania 02/2019 $20 02/18/2020
1385 Double Frenzy 01/2019 $1 08/28/2019
1384 Clover Ca$h 01/2019 $2 08/28/2019
1383 Go for the Green 01/2019 $5 08/28/2019
1382 Fantastic 10s 01/2019 $10 01/30/2020
1381 Cupid's Cash 12/2018 $2 04/12/2019
1380 Royal Riches 12/2018 $3 03/03/2020
1379 Love to Win 12/2018 $5 03/26/2019
1378 $500 Loaded 12/2018 $5 10/14/2019
1377 $1,000,000 Cash Club 12/2018 $20 11/01/2019
1376 Icy Hot 7s 11/2018 $1 08/28/2019
1375 Power Shot Multiplier 11/2018 $5 12/03/2019
1374 $300,000 Crossword Explosion 11/2018 $10 02/07/2020
1373 $3 Million Cash 11/2018 $30 03/17/2020
1372 Reindeer Games 10/2018 $1 05/24/2019
1371 Frosty the Doughman 10/2018 $2 05/24/2019
1370 Sleigh Bell$ 10/2018 $3 05/24/2019
1369 Cash Kringle 10/2018 $5 05/24/2019
1368 Money Tree 10/2018 $10 02/08/2019
1367 Merry Millionaire 10/2018 $20 05/24/2019
1366 7-11-21® 09/2018 $1 04/12/2019
1365 Spooky Cash 09/2018 $2 02/26/2019
1364 Whole Lotta $20s 09/2018 $2 01/13/2020
1363 Jack O' Lantern Jackpot 09/2018 $5 01/10/2019
1362 Hot $100,000* 09/2018 $5 11/01/2019
1361 Win Win Win 09/2018 $10 11/01/2019
1360 Goat Load of Cash 08/2018 $1 04/12/2019
1359 Joker's Wild 08/2018 $2 08/28/2019
1358 Top Secret Crossword 08/2018 $3 12/16/2019
1357 Wheel of Fortune® 08/2018 $5 01/13/2020
1356 Bonus Star Millions 08/2018 $20 08/28/2019
1355 Match 3 Tripler 07/2018 $1 04/12/2019
1354 Struck by Luck 07/2018 $2 02/26/2019
1353 Neon 07/2018 $5 01/13/2020
1352 Hit $1,000 07/2018 $10 04/23/2019
1351 Lucky Win 06/2018 $1 02/26/2019
1350 It Takes 2 06/2018 $2 02/26/2019
1349 Twisted 06/2018 $3 11/01/2019
1348 Ca$htastic Crossword 06/2018 $5 09/09/2019
1347 Right on the Money 06/2018 $5 07/22/2019
1346 Million Dollar Winner 06/2018 $20 04/22/2019
1345 Money Mania 05/2018 $1 02/26/2019
1344 $50 Cash Bla$t 05/2018 $2 07/26/2019
1343 Funky 5s 05/2018 $5 11/01/2019
1342 $300,000 Nest Egg® 05/2018 $10 04/12/2019
1341 $3,000,000 Pennsylvania Club 05/2018 $30 03/11/2020
1340 Great 8s 04/2018 $1 09/26/2018
1339 Double Match 04/2018 $2 02/26/2019
1338 Cash Adventure 04/2018 $3 11/01/2019
1337 Win It All 04/2018 $5 05/20/2019
1336 My First Million 04/2018 $20 12/17/2018
1335 $1 MONOPOLY™ 03/2018 $1 11/20/2018
1334 $2 MONOPOLY™ 03/2018 $2 01/10/2019
1333 Mother's Day Surprize 03/2018 $5 06/26/2018
1332 $5 MONOPOLY™ 03/2018 $5 04/12/2019
1331 $10 MONOPOLY™ 03/2018 $10 01/10/2019
1330 Loose Change 02/2018 $1 09/26/2018
1329 Easy as 123 02/2018 $2 11/20/2018
1328 Extreme 8s 02/2018 $3 05/24/2019
1327 Silver & Gold 02/2018 $5 11/20/2018
1326 Bingo Squared 02/2018 $5 05/24/2019
1325 $1,000,000 Power Payday 02/2018 $20 02/27/2019
1324 5X the Bucks 01/2018 $1 11/20/2018
1323 10X the Bucks 01/2018 $2 01/10/2019
1322 O'Lucky 7s 01/2018 $5 09/03/2018
1321 20X the Bucks 01/2018 $5 11/20/2018
1320 50X the Bucks 01/2018 $10 02/14/2019
1319 Golden Goose 12/2017 $1 09/26/2018
1318 Be Mine 12/2017 $2 05/30/2018
1317 Bingo 12/2017 $3 05/24/2019
1316 $weet Heart Ca$h 12/2017 $5 05/11/2018
1315 Jackpot Party® 12/2017 $5 04/12/2019
1314 Big Money Millionaire 12/2017 $20 01/10/2019
1313 Lucky Numbers 11/2017 $5 01/10/2019
1312 $300,000 Bonus Crossword 11/2017 $10 05/06/2019
1311 $3 Million Mega Multiplier 11/2017 $30 04/12/2019
1310 Snow Me the Money 10/2017 $1 04/24/2018
1309 Candy Cane Cash 10/2017 $2 04/24/2018
1308 Twelve Elves 10/2017 $3 04/24/2018
1307 $100,000 Wish List 10/2017 $5 04/24/2018
1306 Holiday Gifts 10/2017 $10 04/24/2018
1305 Merry Millions 10/2017 $20 04/24/2018
1304 Heads or Tails 09/2017 $1 05/30/2018
1303 Mummy Money 09/2017 $2 03/06/2018
1302 Fang-Tastic Fortune 09/2017 $5 12/19/2017
1301 Winning Vault 09/2017 $5 01/10/2019
1300 WILLY WONKA AND THE CHOCOLATE FACTORY™ 09/2017 $10 12/04/2018
1299 Hot Ticket 08/2017 $1 04/24/2018
1298 Crazy Wild Ca$h 08/2017 $2 04/24/2018
1297 Fruit Loot 08/2017 $3 09/25/2018
1296 Gus 08/2017 $5 07/03/2018
1295 $1 Million Pennsylvania Payout 08/2017 $20 05/16/2018
1294 333 07/2017 $1 04/24/2018
1293 Gold Fish® 07/2017 $2 05/30/2018
1292 Whole Lotta $500s 07/2017 $5 09/03/2018
1291 Super 7 07/2017 $10 05/02/2018
1290 Cash Splash 06/2017 $1 04/24/2018
1289 Lucky 13 06/2017 $2 11/08/2017
1288 $cavenger Hunt 06/2017 $3 09/26/2018
1287 Stacks of Cash 06/2017 $5 05/30/2018
1286 $1,000,000 Silver & Gold 06/2017 $20 05/28/2018
1285 Emerald 8s 05/2017 $1 04/24/2018
1284 Money Multiplier 05/2017 $2 03/06/2018
1283 Pay Me 05/2017 $5 03/06/2018
1282 Spicy Hot Crossword 05/2017 $5 09/03/2018
1281 $100 or $1,000 05/2017 $10 03/06/2018
1280 Quick Cash 04/2017 $1 02/16/2018
1279 50 Buck$ 04/2017 $2 04/25/2018
1278 5 Star Crossword 04/2017 $3 11/20/2018
1277 $100,000 Club 04/2017 $5 04/13/2018
1276 Millionaire 04/2017 $20 03/02/2018
1275 5X 03/2017 $1 03/06/2018
1274 Diamond Dazzler 03/2017 $2 11/29/2017
1273 Mother's Day 03/2017 $5 06/22/2017
1272 Big Money 03/2017 $5 11/29/2017
1271 Bank on It 03/2017 $10 03/06/2018
1270 $$$ 02/2017 $1 10/10/2017
1269 Fireball 7s 02/2017 $2 11/13/2017
1268 Treasures of the Pyramid 02/2017 $3 03/06/2018
1267 Bingo X10 02/2017 $5 05/30/2018
1266 Triple Play 02/2017 $5 11/29/2017
1265 Million Dollar Gold Rush 02/2017 $20 01/04/2018
1264 9s In A Line 01/2017 $1 10/03/2017
1263 $50,000 Pay Day 01/2017 $2 09/11/2017
1262 Lots O' Loot 01/2017 $2 09/11/2017
1261 Pot of Gold 01/2017 $5 06/28/2017
1260 777 01/2017 $5 11/29/2017
1259 Red Hot 10s 01/2017 $10 11/29/2017
1258 Road to Riches 12/2016 $1 10/10/2017
1257 Donut Doubler 12/2016 $2 08/02/2017
1256 Match 3 Tripler 12/2016 $3 03/06/2018
1255 Cupid's Cash 12/2016 $5 06/28/2017
1254 5 Times Lucky 12/2016 $5 08/07/2017
1253 Super $300,000 Crossword 12/2016 $10 11/21/2017
1252 All the Money Millionaire Edition 12/2016 $20 03/06/2018
1251 Bags of Money 11/2016 $1 10/10/2017
1250 7-11-21® 11/2016 $2 10/10/2017
1249 Money to Burn 11/2016 $5 04/24/2018
1248 Diamonds & Gold 11/2016 $10 09/11/2017
1247 $3 Million Spectacular 11/2016 $30 02/02/2018
1246 Merry Money 10/2016 $1 03/20/2017
1245 Unwrap the Cash 10/2016 $2 03/20/2017
1244 Freezin' Greetings 10/2016 $3 03/20/2017
1243 Frosty Ca$h 10/2016 $5 03/20/2017
1242 Trim the Tree 10/2016 $10 03/20/2017
1241 $1,000,000 Snow Bank 10/2016 $20 03/20/2017
1240 $10,000 Mad Money 09/2016 $1 06/28/2017
1239 $50,000 Mad Money 09/2016 $2 06/28/2017
1238 Pumpkin Patch Scratch 09/2016 $2 01/11/2017
1237 Creepy Cash 09/2016 $5 01/11/2017
1236 $100,000 Mad Money 09/2016 $5 08/02/2017
1235 $300,000 Mad Money 09/2016 $10 08/02/2017
1234 $1,000,000 Mad Money 09/2016 $20 10/10/2017
1233 Lucky 13 08/2016 $1 03/20/2017
1232 Money Stash 08/2016 $2 06/28/2017
1231 Diamond Mine 08/2016 $3 10/10/2017
1230 Family Feud® 08/2016 $5 08/02/2017
1229 Money Clip 08/2016 $5 10/10/2017
1228 Million In An Instant 08/2016 $20 09/19/2017
1227 Cash Bam Boom 07/2016 $1 01/11/2017
1226 Wild 1 07/2016 $2 05/22/2017
1225 Power 7s 07/2016 $5 07/03/2017
1224 Wonder Buck$ 07/2016 $10 08/02/2017
1223 Match 3 Tripler 06/2016 $1 12/15/2016
1222 Stacks of Cash 06/2016 $2 04/28/2017
1221 Money Bag Crossword 06/2016 $3 05/08/2017
1220 Fabulous $500 06/2016 $5 05/01/2017
1219 Mustang 06/2016 $5 12/15/2016
1218 $1,000,000 Fortune 06/2016 $20 09/13/2017
1217 Just A Buck 05/2016 $1 12/09/2016
1216 Money Magnet 05/2016 $2 03/20/2017
1215 X The Money 05/2016 $5 03/20/2017
1214 $100,000 Home Makeover 05/2016 $5 12/15/2016
1213 Fantastic 10s 05/2016 $10 01/24/2017
1212 Ca$htastic 04/2016 $1 11/24/2016
1211 Double Match 04/2016 $2 11/24/2016
1210 $60,000 Bingo Frenzy 04/2016 $3 05/30/2018
1209 Bonus Ca$hword 04/2016 $5 05/23/2017
1208 All About the Bens 04/2016 $5 03/20/2017
1207 Pennsylvania Millions 04/2016 $20 01/09/2017
1206 Wild 10s 03/2016 $1 11/24/2016
1205 Find $50 03/2016 $2 12/01/2016
1204 Mother's Day 03/2016 $5 06/28/2016
1203 Escape to Margaritaville® 03/2016 $5 12/15/2016
1202 $300,000 Crossword 03/2016 $10 03/20/2017
1201 Moneybags 02/2016 $1 11/24/2016
1200 Red Hot Tripler 02/2016 $2 12/15/2016
1199 Buried Treasure 02/2016 $3 12/15/2016
1198 Bingo Night 02/2016 $5 05/01/2017
1197 $50,000,000 Blowout 02/2016 $5 05/22/2017
1196 $75,000,000 Blowout 02/2016 $10 05/22/2017
1195 $100,000,000 Blowout 02/2016 $20 05/22/2017
1194 7-11-21® 01/2016 $1 09/06/2016
1193 Funky 5s 01/2016 $2 12/09/2016
1192 Lucky Shamrock 01/2016 $2 07/11/2016
1191 Leprechaun Loot 01/2016 $5 08/02/2016
1190 Spicy 9s 01/2016 $5 12/15/2016
1189 The Price Is Right® 01/2016 $10 01/11/2017
1188 $3,000,000 Extreme Green 01/2016 $30 04/12/2019
1187 Winner Winner Chicken Dinner 12/2015 $1 06/16/2016
1186 Lucky Hearts 12/2015 $2 06/16/2016
1185 Yahtzee™ 12/2015 $3 01/11/2017
1184 Gus Bucks 12/2015 $5 12/15/2016
1183 Cupid's Cash 12/2015 $5 05/26/2016
1182 Win It All Millionaire Edition 12/2015 $20 08/29/2016
1181 $1,000 a Month for Life 11/2015 $1 06/28/2017
1180 $1,000 a Week for Life 11/2015 $2 05/22/2017
1179 $100,000 a Year for Life 11/2015 $5 05/22/2017
1178 Lucky You 11/2015 $10 07/28/2016
1177 The Perfect Gift 10/2015 $1 04/08/2016
1176 Doughman Doubler 10/2015 $2 04/08/2016
1175 Frosty Fun 10/2015 $3 04/27/2016
1174 $100,000 Wish List 10/2015 $5 04/08/2016
1173 Season's Greetings 10/2015 $10 04/08/2016
1172 Holiday Millionaire 10/2015 $20 04/27/2016
1171 5X the Money 09/2015 $1 04/27/2016
1170 10X the Money 09/2015 $2 09/06/2016
1169 20X the Money 09/2015 $5 09/06/2016
1168 Ghostbusters™ 09/2015 $2 04/08/2016
1167 Spooky Loot 09/2015 $5 02/26/2016
1166 50X the Money 09/2015 $10 10/10/2016
1165 Bacon Bucks 08/2015 $1 04/08/2016
1164 777 08/2015 $2 11/24/2016
1163 Multiply Your Money 08/2015 $3 01/11/2017
1162 Electric 8s 08/2015 $5 08/02/2016
1161 Steelers 08/2015 $5 04/08/2016
1160 Eagles 08/2015 $5 04/08/2016
1159 $1 Million Fever 08/2015 $20 05/25/2016
1158 Find The 9s 07/2015 $1 02/25/2016
1157 Pirate's Treasure 07/2015 $2 04/08/2016
1156 Crossword Doubler 07/2015 $5 05/06/2016
1155 Chili Pepper Payout 07/2015 $5 08/02/2016
1154 Bankroll Doubler 07/2015 $10 12/15/2016
1153 Cash Time 06/2015 $1 04/08/2016
1152 Triple Dip 06/2015 $2 02/26/2016
1151 Bonus Word Crossword 06/2015 $3 08/15/2016
1150 Trucks & Bucks® 06/2015 $5 01/26/2016
1149 $1,000,000 Big Money 06/2015 $20 02/12/2016
1148 Super $25 Frenzy 05/2015 $1 01/26/2016
1147 Super $100 Frenzy 05/2015 $2 06/16/2016
1146 Super $500 Frenzy 05/2015 $5 02/11/2016
1145 Super $1,000 Frenzy 05/2015 $10 06/16/2016
1144 Buckets of Cash 04/2015 $1 01/26/2016
1143 Wild Cherries 04/2015 $2 12/22/2015
1142 Lucky Lines 04/2015 $3 04/08/2016
1141 King of Cash 04/2015 $5 01/26/2016
1140 Money Multiplier 04/2015 $5 01/27/2016
1139 MONOPOLY MILLIONAIRES' CLUB™ 04/2015 $20 01/26/2016
1138 Hot Streak 03/2015 $2 12/22/2015
1137 Triple Cash 03/2015 $1 10/26/2015
1136 Scratch Some Cash 02/2015 $2 12/22/2015
1135 Solid Gold 03/2015 $5 01/26/2016
1134 Happy Mother's Day 03/2015 $5 07/23/2015
1133 THE WIZARD OF OZ™ 03/2015 $10 04/27/2016
1132 Give Me 5 02/2015 $1 09/15/2015
1131 7-11-21® 02/2015 $2 10/26/2015
