Skip to Content Skip to Navigation

Fast Play Winners

Ticket Checker, Use the App to See if You Won!Get the App in the Apple Store Get the App on Google Play
 
Ticket Checker, Use the App to See if You Won!

Fast Play winners come from many places in Pennsylvania. See the names of people who have had fun playing fast and winning instantly with the Pennsylvania Lottery - you could be receiving a Lottery payout next!

Progressive Top Prizes Won

Game Game ID Prize Amount County Date
Keystone Cash 5000 $75,708.00 Allegheny 3/8/2018
Keystone Cash 5000 $62,280.00 Lancaster 1/27/2018
Keystone Cash 5000 $70,371.00 Lebanon 12/27/2017
Keystone Cash 5000 $67,271.50 Butler 11/25/2017
Keystone Cash 5000 $85,084.50 Bucks 10/29/2017
Keystone Cash 5000 $54,584.50 Lehigh 9/29/2017
Keystone Cash 5000 $80,462.50 Centre 9/22/2017
Keystone Cash 5000 $70,081.50 Jefferson 9/1/2017
Keystone Cash 5000 $53,602.50 Luzerne 8/17/2017
Keystone Cash 5000 $101,983.50 Allegheny 8/10/2017
Keystone Cash 5000 $73,626.00 Fayette 7/17/2017
Keystone Cash 5000 $60,935.50 Lehigh 7/3/2017
Keystone Cash 5000 $104,487.00 Montgomery 6/28/2017
Keystone Cash 5000 $75,565.00 Allegheny 6/14/2017
Keystone Cash 5000 $61,905.50 Berks 6/5/2017
Keystone Cash 5000 $71,375.50 Northampton 6/1/2017
Keystone Cash 5000 $54,741.00 Delaware 5/24/2017
Keystone Cash 5000 $74,506.00 Lehigh 5/22/2017
Keystone Cash 5000 $87,554.00 Huntingdon 5/14/2017
Keystone Cash 5000 $109,030.00 Clearfield 5/5/2017
Keystone Cash 5000 $58,114.50 Carbon 4/26/2017
Keystone Cash 5000 $91,684.50 Blair 4/23/2017
Keystone Cash 5000 $47,977.00 Erie 4/16/17
Keystone Cash 5000 $90,303.50 Northampton 4/15/17
Keystone Cash 5000 $74,686.50 Chester 4/10/17
Keystone Cash 5000 $81,013.00 Blair 4/5/2017
Keystone Cash 5000 $83,651.00 Lancaster 3/31/2017
Keystone Cash 5000 $84,316.00 Delaware 3/26/2017
Keystone Cash 5000 $49,652.50 Montgomery 3/21/2017
Keystone Cash 5000 $48,406.00 Lycoming 3/20/2017
Keystone Cash 5000 $91,580.50 Allegheny 3/20/2017
Keystone Cash 5000 $68,928.50 Westmoreland 3/15/2017
Keystone Cash 5000 $95,140.00 Warren 3/11/2017
Keystone Cash 5000 $71,408.00 Union 3/7/2017
Keystone Cash 5000 $64,521.00 Fayette 3/5/2017
Keystone Cash 5000 $52,087.00 Dauphin 3/3/2017
Keystone Cash 5000 $80,517.00 York 3/2/2017
Fat Wallet 5005 $21,705.50 Northampton 7/27/2018
Fat Wallet 5005 $26,009.00 Delaware 5/22/2018
Fat Wallet 5005 $25,811.00 Blair 3/3/2018
Fat Wallet 5005 $12,686.50 Philadelphia 1/4/2018
Fat Wallet 5005 $23,733.00 Washington 12/16/2017
Fat Wallet 5005 $14,434.00 Clearfield 11/2/2017
Fat Wallet 5005 $21,415.00 Delaware 10/16/2017
Fat Wallet 5005 $15,055.00 Westmoreland 9/18/2017
Fat Wallet 5005 $17,027.50 Fulton 9/4/2017
Fat Wallet 5005 $26,441.00 Mercer 8/21/2017
Fat Wallet 5005 $31,898.00 York 7/31/2017
Fat Wallet 5005 $22,881.00 Allegheny 7/9/2017
Fat Wallet 5005 $28,341.00 Crawford 6/28/2017
Fat Wallet 5005 $21,012.00 Lebanon 6/17/2017
Fat Wallet 5005 $11,836.00 Lackawanna 6/9/2017
Fat Wallet 5005 $25,223.50 Blair 6/7/2017
Fat Wallet 5005 $23,439.50 Columbia 5/30/2017
Fat Wallet 5005 $18,814.00 Philadelphia 5/22/2017
Fat Wallet 5005 $23,981.00 Northumberland 5/16/2017
Fat Wallet 5005 $21,200.00 Luzerne 5/10/2017
Fat Wallet 5005 $11,581.50 Dauphin 5/5/2017
Fat Wallet 5005 $13,910.00 Fayette 5/4/2017
Pay Day 5008 $85,573.50 Lehigh 1/25/2018
Pay Day 5008 $95,616.50 Columbia 11/26/2017
Pay Day 5008 $93,543.00 Allegheny 10/17/2017
Pay Day 5008 $65,198.50 Allegheny 9/17/2017
Pay Day 5008 $63,234.50 Allegheny 9/2/2017
Pay Day 5008 $50,333.50 Indiana 8/21/2017
Pay Day 5008 $99,225.00 Westmoreland 8/16/2017
Pay Day 5008 $58,840.00 Northampton 7/26/2017
Pay Day 5008 $100,929.50 Delaware 7/20/2017
Pay Day 5008 $52,685.00 Philadelphia 7/7/2017
Pay Day 5008 $51,080.00 Blair 7/6/2017
9s In A Line 5012 $36,933.00 Lancaster 11/10/2018
9s In A Line 5012 $31,002.00 Franklin 7/7/2018
9s In A Line 5012 $42,001.50 Lehigh 4/11/18
9s In A Line 5012 $43,293.00 Montgomery 1/6/2018
9s In A Line 5012 $59,614.00 Carbon 10/20/2017
9s In A Line 5012 $18,095.00 Somerset 9/6/2017
Bling Bling Buck$ 5013 $27,297.50 Westmoreland 4/26/2018
Bling Bling Buck$ 5013 $25,735.50 Westmoreland 1/18/2018
Bling Bling Buck$ 5013 $39,497.00 Allegheny 11/4/2017
Bling Bling Buck$ 5013 $17,017.50 Fayette 9/13/2017
Lucky You 5014 $87,005.00 York 8/10/2018
Lucky You 5014 $68,833.50 Berks 5/23/2018
Lucky You 5014 $72,230.50 Armstrong 4/16/2018
Lucky You 5014 $58,965.00 Greene 3/12/2018
Lucky You 5014 $80,598.50 Allegheny 2/24/2018
Lucky You 5014 $54,941.00 Butler 1/10/2018
Lucky You 5014 $60,040.50 Greene 12/27/2017
Lucky You 5014 $111,761.50 Blair 12/8/2017
Lucky You 5014 $54,016.50 Butler 10/30/2017
Lucky You 5014 $67,340.00 Pike 10/25/2017
Lucky You 5014 $59,502.50 Cambria 10/14/2017
Lucky You 5014 $68,133.50 Allegheny 10/9/2017
Comic Cash 5015 $11,364.50 Allegheny 5/20/2018
Comic Cash 5015 $1,026.50 Lackawanna 4/9/2018
Comic Cash 5015 $12,318.00 Northumberland 4/9/2018
Comic Cash 5015 $4,113.50 Allegheny 3/2/2018
Comic Cash 5015 $17,878.50 Chester 2/22/2018
Comic Cash 5015 $2,461.50 Delaware 2/18/2018
Comic Cash 5015 $4,118.00 Berks 1/12/2018
Comic Cash 5015 $15,289.00 Mercer 1/4/2018
Comic Cash 5015 $4,947.00 Butler 12/5/2017
Comic Cash 5015 $3,722.50 Dauphin 11/27/2017
Comic Cash 5015 $11,833.50 Bucks 11/20/2017
Comic Cash 5015 $8,608.50 Carbon 11/4/2017
Comic Cash 5015 $9,052.50 Indiana 10/26/2017
Comic Cash 5015 $18,173.50 Philadelphia 10/20/2017
Comic Cash 5015 $3,870.50 Westmoreland 10/11/2017
Comic Cash 5015 $3,645.50 Butler 10/10/2017
Comic Cash 5015 $5,808.50 Berks 10/8/2017
Comic Cash 5015 $11,664.00 Westmoreland 10/6/2017
Ca$h In 5018 $119,125.00 Lackawanna 7/9/2018
Ca$h In 5018 $59,920.00 Lancaster 4/22/2018
Ca$h In 5018 $87,761.00 Lehigh 3/31/2018
Ca$h In 5018 $49,083.50 Columbia 2/21/2018
Ca$h In 5018 $66,894.50 Philadelphia 2/16/2018
Ca$h In 5018 $122,731.00 Schuylkill 1/28/2018
Ca$h In 5018 $56,704.50 Butler 12/22/2017
Ca$h In 5018 $75,270.00 Erie 12/15/2017
Bullseye 5019 $36,670.50 Erie 5/31/2018
Bullseye 5019 $33,549.00 York 3/4/2018
Bullseye 5019 $32,830.50 Mercer 1/16/2018
Bullseye 5019 $18,059.50 Montgomery 12/14/2017
Triple Win 5020 $231,907.50 Indiana 4/10/2020
Triple Win 5020 $101,866.00 Somerset 7/28/2019
Triple Win 5020 $121,572.50 Indiana 7/24/2019
Triple Win 5020 $154,786.00 Northampton 6/12/2019
Triple Win 5020 $115,469.00 Delaware 3/24/2019
Triple Win 5020 $181,051.50 Allegheny 3/6/2019
Triple Win 5020 $118,193.50 Westmoreland 12/25/2018
Triple Win 5020 $139,158.50 Montgomery 12/11/2018
Triple Win 5020 $149,299.50 Lawrence 11/10/2018
Triple Win 5020 $126,480.00 Chester 10/12/2018
Triple Win 5020 $115,970.00 Delaware 9/24/2018
Triple Win 5020 $227,679.00 Lehigh 9/14/2018
Triple Win 5020 $152,551.50 Greene 7/27/2018
Triple Win 5020 $120,050.50 Westmoreland 6/27/2018
Triple Win 5020 $102,567.50 Lycoming 6/16/2018
Triple Win 5020 $146,209.00 Allegheny 6/15/2018
Triple Win 5020 $251,463.00 Blair 5/27/2018
Triple Win 5020 $113,887.50 Philadelphia 4/24/2018
Triple Win 5020 $114,418.00 York 4/18/2018
Triple Win 5020 $145,887.50 York 4/13/2018
Triple Win 5020 $117,259.50 Allegheny 3/30/2018
Triple Win 5020 $166,427.00 Cumberland 3/24/2018
Triple Win 5020 $113,380.00 Lancaster 3/5/2018
Triple Win 5020 $258,449.00 Lancaster 3/2/2018
Triple Win 5020 $110,829.50 Philadelphia 2/4/2018
Triple Win 5020 $188,034.50 Westmoreland 2/2/2018
Triple Win 5020 $120,642.50 Montgomery 1/19/2018
Triple Win 5020 $136,275.00 Lackawanna 1/15/2018
Triple Win 5020 $117,847.50 Philadelphia 1/11/2018
Moneycomb 5022 $80,817.50 Philadelphia 10/31/2019
Moneycomb 5022 $28,741.00 Jefferson 5/23/2019
Moneycomb 5022 $61,391.50 Lehigh 4/8/2019
Moneycomb 5022 $20,607.00 Lancaster 11/16/2018
Moneycomb 5022 $43,191.50 Lancaster 10/20/2018
Moneycomb 5022 $48,277.50 Dauphin 7/17/2018
Moneycomb 5022 $28,321.00 Schuylkill 4/17/2018
Moneycomb 5022 $25,489.50 Berks 3/19/2018
Moneycomb 5022 $48,954.00 Allegheny 3/2/2018
$5 Break the Bank 5025 $93,547.00 Cumberland 7/3/2019
$5 Break the Bank 5025 $117,220.00 Philadelphia 4/29/2019
$5 Break the Bank 5025 $96,234.00 Monroe 2/14/2019
$5 Break the Bank 5025 $96,605.50 Jefferson 12/2/2018
$5 Break the Bank 5025 $80,002.50 Butler 8/31/2018
$5 Break the Bank 5025 $117,136.50 Allegheny 8/1/2018
$5 Break the Bank 5025 $134,071.00 Sullivan 6/19/2018
$5 Break the Bank 5025 $74,783.00 Philadelphia 5/12/2018
$5 Break the Bank 5025 $126,009.00 Philadelphia 4/29/2018
$5 Break the Bank 5025 $112,176.50 Schuylkill 4/4/2018
$5 Break the Bank 5025 $115,470.50 Schuylkill 3/17/2018
$2 Break the Bank 5026 $41,829.00 York 8/21/2018
$2 Break the Bank 5026 $29,226.00 Northampton 6/27/2018
$2 Break the Bank 5026 $31,876.00 Allegheny 5/20/2018
$2 Break the Bank 5026 $16,061.00 Allegheny 4/14/2018
$2 Break the Bank 5026 $36,259.00 Beaver 4/6/2018
$2 Break the Bank 5026 $26,226.00 Lehigh 3/15/2018
$1 Break the Bank 5027 $18,813.50 Franklin 7/22/2018
$1 Break the Bank 5027 $18,765.00 Delaware 6/29/2018
$1 Break the Bank 5027 $23,185.50 Northampton 6/9/2018
$1 Break the Bank 5027 $32,138.50 Schuylkill 5/21/2018
$1 Break the Bank 5027 $17,969.50 Westmoreland 4/21/2018
$1 Break the Bank 5027 $22,140.50 Wayne 4/6/2018
$1 Break the Bank 5027 $18,775.50 Centre 3/20/2018
$1 Break the Bank 5027 $14,378.50 Allegheny 3/11/2018
Lucky Star 5033 $27,641.00 Indiana 3/3/2019
Lucky Star 5033 $16,561.00 Berks 2/1/2019
Lucky Star 5033 $42,725.00 Lancaster 1/14/2019
Lucky Star 5033 $28,493.00 Philadelphia 12/2/2018
Lucky Star 5033 $35,614.00 Beaver 10/31/2018
Lucky Star 5033 $8,173.00 Philadelphia 9/26/2018
Lucky Star 5033 $19,842.50 Berks 9/19/2018
Lucky Star 5033 $16,963.00 Philadelphia 9/1/2018
Lucky Star 5033 $13,837.50 Bucks 8/19/2018
Lucky Star 5033 $32,251.50 Allegheny 8/8/2018
Lucky Star 5033 $28,996.50 York 7/13/2018
Lucky Star 5033 $21,428.37 Lehigh 6/17/2018
Money Tree 5035 $24,319.50 Philadelphia 7/25/2020
Money Tree 5035 $30,701.50 Allegheny 6/3/2020
Money Tree 5035 $28,670.00 Cumberland 3/19/2020
Money Tree 5035 $22,664.00 Lehigh 1/27/2020
Money Tree 5035 $32,734.00 Clearfield 12/22/2019
Money Tree 5035 $34,481.00 Schuylkill 10/16/2019
Money Tree 5035 $20,883.50 Dauphin 8/5/2019
Money Tree 5035 $37,323.50 Cambria 6/30/2019
Money Tree 5035 $27,203.00 Washington 4/19/2019
Money Tree 5035 $22,723.50 Schuylkill 3/4/2019
Money Tree 5035 $43,847.00 Columbia 1/30/2019
Money Tree 5035 $19,442.00 Bucks 11/10/2018
Money Tree 5035 $26,763.00 Schuylkill 10/17/2018
Money Tree 5035 $28,724.00 Chester 9/10/2018
Money Tree 5035 $32,030.00 York 8/9/2018
Money Tree 5035 $20,936.50 Allegheny 7/11/2018
Eagles 5036 $107,034.50 Adams 2/7/2019
Eagles 5036 $73,903.50 Bucks 10/29/2018
Eagles 5036 $82,276.00 Chester 9/30/2018
Eagles 5036 $60,418.00 Butler 9/5/2018
Eagles 5036 $101,581.50 Berks 8/29/2018
Eagles 5036 $53,502.00 Bucks 8/8/2018
Steelers 5037 $76,541.00 Philadelphia 3/2/2019
Steelers 5037 $74,591.50 Blair 12/3/2018
Steelers 5037 $83,439.50 Lycoming 10/16/2018
Steelers 5037 $88,368.50 Clinton 9/11/2018
Steelers 5037 $58,896.50 Erie 8/18/2018
Steelers 5037 $71,210.00 Westmoreland 8/14/2018
I Heart Cash 5043 $161,838.00 Lancaster 10/16/2019
I Heart Cash 5043 $89,746.50 Lancaster 6/13/2019
I Heart Cash 5043 $139,972.00 Northampton 4/22/2019
I Heart Cash 5043 $121,946.00 Northampton 2/16/2019
I Heart Cash 5043 $145,436.00 Bedford 1/2/2019
I Heart Cash 5043 $133,128.50 Somerset 11/24/2018
I Heart Cash 5043 $60,388.50 Monroe 11/7/2018
4s Galore 5044 $1,190.00 Chester 7/11/2019
4s Galore 5044 $3,274.50 Lackawanna 7/8/2019
4s Galore 5044 $4,233.50 Bucks 6/29/2019
4s Galore 5044 $738.00 Erie 6/16/2019
4s Galore 5044 $2,102.00 Snyder 6/15/2019
4s Galore 5044 $557.50 Butler 6/10/2019
4s Galore 5044 $2,360.00 Allegheny 6/9/2019
4s Galore 5044 $3,765.50 Schuylkill 6/3/2019
4s Galore 5044 $2,349.00 Philadelphia 5/26/2019
4s Galore 5044 $1,708.50 Philadelphia 5/21/2019
4s Galore 5044 $1,075.50 Blair 5/17/2019
4s Galore 5044 $1,170.50 Erie 5/15/2019
4s Galore 5044 $684.00 Somerset 5/13/2019
4s Galore 5044 $2,255.00 Montgomery 5/12/2019
4s Galore 5044 $1,157.00 Montgomery 5/7/2019
4s Galore 5044 $629.00 Philadelphia 5/5/2019
4s Galore 5044 $1,174.00 Westmoreland 5/4/2019
4s Galore 5044 $696.50 Allegheny 5/3/2019
4s Galore 5044 $1,218.00 Franklin 5/2/2019
4s Galore 5044 $662.00 Westmoreland 5/1/2019
4s Galore 5044 $1,246.00 Indiana 4/30/2019
4s Galore 5044 $947.00 Philadelphia 4/28/2019
4s Galore 5044 $855.00 Westmoreland 4/27/2019
4s Galore 5044 $1,009.50 Fayette 4/26/2019
4s Galore 5044 $1,760.50 Lycoming 4/24/2019
4s Galore 5044 $1,474.00 York 4/21/2019
4s Galore 5044 $3,878.00 Schuylkill 4/18/2019
4s Galore 5044 $934.00 Lycoming 4/11/2019
4s Galore 5044 $2,884.50 Allegheny 4/9/2019
4s Galore 5044 $1,314.00 Armstrong 4/3/2019
4s Galore 5044 $3,191.00 Bucks 4/1/2019
4s Galore 5044 $618.00 Indiana 3/27/2019
4s Galore 5044 $1,169.50 Tioga 3/26/2019
4s Galore 5044 $1,403.00 Allegheny 3/24/2019
4s Galore 5044 $2,668.00 Schuylkill 3/22/2019
4s Galore 5044 $572.00 Blair 3/17/2019
4s Galore 5044 $602.50 Lehigh 3/17/2019
4s Galore 5044 $845.00 Chester 3/16/2019
4s Galore 5044 $1,203.00 Columbia 3/15/2019
4s Galore 5044 $3,292.00 Cambria 3/14/2019
4s Galore 5044 $6,597.00 Franklin 3/8/2019
4s Galore 5044 $579.50 York 2/28/2019
4s Galore 5044 $1,265.50 Venango 2/28/2019
4s Galore 5044 $646.00 Allegheny 2/26/2019
4s Galore 5044 $841.50 Lackawanna 2/26/2019
4s Galore 5044 $1,887.00 Allegheny 2/25/2019
4s Galore 5044 $3,046.50 Franklin 2/22/2019
4s Galore 5044 $603.50 Philadelphia 2/18/2019
4s Galore 5044 $1,565.00 Philadelphia 2/17/2019
4s Galore 5044 $2,216.50 Franklin 2/15/2019
4s Galore 5044 $1,381.50 Snyder 2/11/2019
4s Galore 5044 $1,842.50 Westmoreland 2/8/2019
4s Galore 5044 $623.50 York 2/5/2019
4s Galore 5044 $985.00 Berks 2/4/2019
4s Galore 5044 $600.50 Erie 2/3/2019
4s Galore 5044 $2,583.50 Carbon 2/2/2019
4s Galore 5044 $1,463.00 Bucks 1/28/2019
4s Galore 5044 $558.50 Montgomery 1/26/2019
4s Galore 5044 $1,144.00 Philadelphia 1/25/2019
4s Galore 5044 $1,079.00 Berks 1/24/2019
4s Galore 5044 $2,335.00 Washington 1/22/2019
4s Galore 5044 $757.00 Delaware 1/17/2019
4s Galore 5044 $827.00 Philadelphia 1/16/2019
4s Galore 5044 $1,715.00 Berks 1/15/2019
4s Galore 5044 $1,804.00 Monroe 1/12/2019
4s Galore 5044 $2,493.50 Philadelphia 1/9/2019
4s Galore 5044 $3,211.00 York 1/4/2019
4s Galore 5044 $1,032.00 Delaware 12/29/2018
4s Galore 5044 $1,945.00 Philadelphia 12/28/2018
4s Galore 5044 $722.00 Clearfield 12/25/2018
4s Galore 5044 $952.00 Philadelphia 12/24/2018
4s Galore 5044 $797.00 Clarion 12/23/2018
4s Galore 5044 $2,430.00 Chester 12/22/2018
4s Galore 5044 $4,170.00 Delaware 12/19/2018
4s Galore 5044 $775.00 Delaware 12/13/2018
4s Galore 5044 $1,319.00 York 12/12/2018
4s Galore 5044 $1,319.50 Somerset 12/11/2018
4s Galore 5044 $629.50 Montgomery 12/9/2018
4s Galore 5044 $1,282.00 Monroe 12/8/2018
4s Galore 5044 $2,241.00 Mercer 12/7/2018
4s Galore 5044 $3,836.00 Monroe 12/4/2018
4s Galore 5044 $1,875.00 Luzerne 11/29/2018
4s Galore 5044 $848.00 McKean 11/26/2018
4s Galore 5044 $909.50 Schuylkill 11/25/2018
4s Galore 5044 $888.50 Butler 11/24/2018
4s Galore 5044 $684.50 York 11/23/2018
4s Galore 5044 $933.50 Bucks 11/23/2018
4s Galore 5044 $856.00 Allegheny 11/22/2018
4s Galore 5044 $1,378.00 Erie 11/21/2018
4s Galore 5044 $639.00 Allegheny 11/20/2018
4s Galore 5044 $1,993.50 Lackawanna 11/19/2018
4s Galore 5044 $765.50 Allegheny 11/17/2018
4s Galore 5044 $3,188.50 Montgomery 11/17/2018
4s Galore 5044 $1,510.00 Delaware 11/14/2018
4s Galore 5044 $1,051.00 Cambria 11/13/2018
4s Galore 5044 $764.00 Washington 11/12/2018
4s Galore 5044 $4,864.00 Clearfield 11/12/2018
4s Galore 5044 $958.00 York 11/8/2018
4s Galore 5044 $1,103.00 Susquehanna 11/8/2018
4s Galore 5044 $651.00 Montgomery 11/7/2018
4s Galore 5044 $2,831.00 Westmoreland 11/7/2018
Lucky Numbers 5047 $269,794.00 Schuylkill 6/1/2020
Lucky Numbers 5047 $443,402.00 Centre 11/28/2019
Lucky Numbers 5047 $267,087.00 Cambria 6/9/2019
Lucky Numbers 5047 $236,284.00 Allegheny 3/29/2019
Lucky Numbers 5047 $197,993.50 Westmoreland 2/18/2019
Lucky Numbers 5047 $448,785.00 Allegheny 1/29/2019
Lucky Numbers 5047 $125,490.50 Allegheny 1/4/2019
Extreme Green 5051 $1,361,339.00 Philadelphia 5/19/2021
Extreme Green 5051 $770,846.00 Elk 8/18/2020
Extreme Green 5051 $1,219,802.00 Beaver 2/25/2020
Extreme Green 5051 $895,652.00 York 9/25/2019
Extreme Green 5051 $517,877.00 Bucks 7/13/2019
Extreme Green 5051 $707,978.00 Washington 6/3/2019
Extreme Green 5051 $1,570,361.00 Clearfield 4/16/2019
Extreme Green 5051 $213,560.00 Blair 3/5/2019
Three To Win 5053 $20,773.00 Philadelphia 10/3/2019
Three To Win 5053 $24,678.50 Chester 9/8/2019
Three To Win 5053 $35,608.50 Cambria 8/12/2019
Three To Win 5053 $7,041.00 York 7/13/2019
Three To Win 5053 $46,666.00 Somerset 7/9/2019
Three To Win 5053 $17,331.00 Blair 6/6/2019
Three To Win 5053 $34,913.50 Montgomery 5/25/2019
Three To Win 5053 $21,531.00 Mifflin 5/5/2019
Three To Win 5053 $12,579.50 Susquehanna 4/24/2019
Three To Win 5053 $25,548.50 Mercer 4/18/2019
Three To Win 5053 $43,386.50 Crawford 4/3/2019
Three To Win 5053 $25,506.50 Allegheny 3/14/2019
Three To Win 5053 $4,312.00 Philadelphia 3/5/2019
Chili Pepper Payout 5057 $258,963.00 Cumberland 9/22/2020
Chili Pepper Payout 5057 $164,532.00 Montgomery 4/5/2020
Chili Pepper Payout 5057 $347,839.00 Philadelphia 1/4/2020
Chili Pepper Payout 5057 $114,690.00 Allegheny 9/27/2019
Chili Pepper Payout 5057 $222,153.00 Lackawanna 8/23/2019
Chili Pepper Payout 5057 $63,460.00 Allegheny 7/4/2019
Chili Pepper Payout 5057 $306,029.00 Philadelphia 6/29/2019
Chili Pepper Payout 5057 $150,468.00 Allegheny 5/19/2019
Strike It Rich 5061 $360,832.00 Westmoreland 5/10/2021
Strike It Rich 5061 $153,304.00 Westmoreland 8/21/2020
Strike It Rich 5061 $318,289.00 Montgomery 6/28/2020
Strike It Rich 5061 $459,655.00 Allegheny 1/13/2020
Strike It Rich 5061 $227,734.00 Blair 7/26/2019
The Lucky Spot 5063 $109,808.00 Bucks 9/29/2020
The Lucky Spot 5063 $238,635.00 Lycoming 7/21/2020
The Lucky Spot 5063 $166,229.00 Erie 2/23/2020
The Lucky Spot 5063 $146,063.50 Philadelphia 10/31/2019
The Lucky Spot 5063 $185,730.00 Montgomery 9/9/2019
Perfectly Peared 5064 $34,169.00 Butler 10/3/2020
Perfectly Peared 5064 $12,950.00 Elk 8/25/2020
Perfectly Peared 5064 $21,566.00 Philadelphia 8/6/2020
Perfectly Peared 5064 $44,946.50 Northampton 7/8/2020
Perfectly Peared 5064 $22,380.50 Montgomery 4/13/2020
Perfectly Peared 5064 $21,615.50 Westmoreland 3/6/2020
Perfectly Peared 5064 $31,608.00 Cumberland 2/9/2020
Perfectly Peared 5064 $18,756.00 Blair 1/9/2020
Perfectly Peared 5064 $25,718.00 Chester 12/20/2019
Perfectly Peared 5064 $20,800.00 Lebanon 11/17/2019
Perfectly Peared 5064 $32,524.00 Allegheny 10/25/2019
Perfectly Peared 5064 $34,436.50 Monroe 9/27/2019
Perfectly Peared 5064 $34,342.00 Cumberland 9/2/2019
Perfectly Peared 5064 $22,143.00 Cambria 8/15/2019
Perfectly Peared 5064 $5,950.00 Philadelphia 8/7/2019
Diamond Mine 5065 $1,291,156.50 Bucks 4/9/2021
Diamond Mine 5065 $1,561,591.00 Montgomery 7/27/2020
Diamond Mine 5065 $323,151.00 Butler 1/3/2020
Diamond Mine 5065 $1,035,268.00 Fayette 11/28/2019
I Like Big Bucks 5073 $294,616.00 Montgomery 1/21/2021
I Like Big Bucks 5073 $398,800.00 Warren 9/6/2020
I Like Big Bucks 5073 $140,184.00 Allegheny 4/9/2020
I Like Big Bucks 5073 $451,928.00 Cumberland 2/20/2020
I Like Big Bucks 5073 $54,588.00 Monroe 12/3/2019
Moo-lah Match 5075 $154,621.00 Butler 5/31/2020
Moo-lah Match 5075 $286,051.50 Bucks 3/31/2020
Moo-lah Match 5075 $503,923.50 Philadelphia 3/5/2020
Fast Cash Fever 5080 $1,483,163.00 Philadelphia 2/18/2023
Fast Cash Fever 5080 $605,366.50 Lycoming 4/15/2021
Fast Cash Fever 5080 $1,457,770.50 Montgomery 9/10/2020
Bankroll 5081 $61,823.00 Philadelphia 3/10/2021
Bankroll 5081 $62,104.00 Allegheny 12/23/2020
Bankroll 5081 $108,213.00 Philadelphia 9/18/2020
Bankroll 5081 $85,288.50 Fayette 5/15/2020
Bankroll 5081 $11,118.00 Philadelphia 3/3/2020
Bloomin' Bucks 5084 $4,534.00 Allegheny 9/2/2020
Bloomin' Bucks 5084 $14,934.50 York 8/24/2020
Bloomin' Bucks 5084 $6,050.50 Fayette 7/14/2020
Bloomin' Bucks 5084 $9,220.00 Schuylkill 7/2/2020
Bloomin' Bucks 5084 $22,194.00 Butler 5/12/2020
Bloomin' Bucks 5084 $13,541.00 Cumberland 4/30/2020
Bloomin' Bucks 5084 $4,940.50 Berks 4/11/2020
Bloomin' Bucks 5084 $2,539.00 Westmoreland 4/7/2020
Jewel Heist 5085 $357,291.00 York 11/15/2020
Jewel Heist 5085 $292,545.00 Blair 6/24/2020
Campground Cash 5089 $554,905.00 Montgomery 6/15/2021
Campground Cash 5089 $379,545.00 Montgomery 9/23/2020
Gone Fishin' 5093 $4,531.00 Schuylkill 8/26/2021
Gone Fishin' 5093 $13,083.50 Northampton 8/17/2021
Gone Fishin' 5093 $15,801.50 Delaware 7/16/2021
Gone Fishin' 5093 $7,471.00 Chester 6/12/2021
Gone Fishin' 5093 $9,780.50 Delaware 5/28/2021
Gone Fishin' 5093 $17,062.50 Indiana 5/8/2021
Gone Fishin' 5093 $5,098.00 York 4/6/2021
Gone Fishin' 5093 $14,088.50 Northampton 3/31/2021
Gone Fishin' 5093 $12,166.50 Allegheny 3/3/2021
Gone Fishin' 5093 $10,701.50 Bucks 2/2/2021
Gone Fishin' 5093 $3,752.50 Montgomery 1/11/2021
Gone Fishin' 5093 $15,712.00 Westmoreland 1/7/2021
Gone Fishin' 5093 $7,659.50 Luzerne 11/30/2020
Gone Fishin' 5093 $9,359.50 Warren 11/13/2020
Gone Fishin' 5093 $4,300.00 York 10/23/2020
Gone Fishin' 5093 $9,511.00 Bucks 10/18/2020
Gone Fishin' 5093 $7,927.00 Philadelphia 10/3/2020
Gone Fishin' 5093 $21,392.00 Philadelphia 9/22/2020
Gone Fishin' 5093 $8,328.00 Philadelphia 8/19/2020
Gone Fishin' 5093 $8,323.00 Dauphin 8/10/2020
Blank Check 5094 $785,032.00 Delaware 5/25/2021
Blank Check 5094 $764,434.50 Montgomery 4/21/2021
Blank Check 5094 $1,018,167.00 Pike 10/28/2020
JACKPOT PARTY® 5104 $836,765.00 Allegheny 11/1/2022
JACKPOT PARTY® 5104 $1,256,032.50 Lycoming 10/15/2021
JACKPOT PARTY® 5104 $756,502.50 Blair 3/11/2021
Fat Wallet 5112 $2,419,372.00 Philadelphia 12/3/2022
Fat Wallet 5112 $1,466,416.50 Clearfield 11/6/2021
Fat Wallet 5112 $1,476,066.00 Northampton 6/6/2021
Cash Stampede 5113 $969,680.00 Philadelphia 3/29/2022
Cash Stampede 5113 $223,492.00 York 3/31/2021
Bang Boom Ka-Pow 5114 $166,101.00 Berks 11/21/2021
Bang Boom Ka-Pow 5114 $540,000.00 Philadelphia 8/11/2021
Bang Boom Ka-Pow 5114 $88,854.00 Schuylkill 3/8/2021
Top Dollar 5121 $1,926,996.00 Lackawanna 5/28/2022
Top Dollar 5121 $340,193.00 Allegheny 6/4/2021
Magni-Find Money 5128 $501,352.00 Philadelphia 3/17/2023
Magni-Find Money 5128 $184,671.00 Bedford 3/15/2022
